Introduction
Features
- Large capacity 4000mah power bank
- Universal chargers for 98% 5V devices in the market
- Build in Lipo battery
- Fast charging
- Portable travel power bank
- Pocket size,large capacity
Specification:
Model | SN-4000 |
Battery type | polymer battery cells |
Capacity | 4000mah |
Protection | overdischarge,overload,short circuit,overcharge,over current protection |
Material | aluminium casing+soft pcba+clamp+polymer battery 4000mah |
Conversion rate | 85% |
Input | DC 5V |
Output | DC 5V/1A |
Size | 10.8*5.9*0.94cm |
Net weight | 170g |
Standard packing | power bank + micro usb cable + standard package |
Charge for power bank | It takes 4-6 hours to charge the power bank from 0%-100% |
Charge for device | It takes 2-3 hours to charge your phone from 0%-100% |
Charge times | It can charge your 1450mah iphone 2-3 times |
More Products