Lithium ion Polymer Cells for High Discharge Rate

Update: 2016/2/17      View:
  • Brand:    Starnovo
  • Type:    
  • Price:     RMB
  • Promotion:     RMB ( 0 Customers Bought)
  • Order Online   Add to favorites
Introduction


Main Features & Applications

 Flexible shape and light weight;

 High discharge plateau: medium voltage is above 3.7V;

 Wide temerature range and excellent high rate discharge(10C--20C);

 Long cycle life: >500 cycles;

 Available for R/C Model, aeromodelling, power tool, portable computers, video cameras, portable DVD player, two-way radios and POS;

 Products Specifications

Model Nominal Capacity
(mAh)
Nominal Voltage 
(V)
Continuous Discharge Current Burst Discharge Current

Internal Resistance

(mΩ)

Dimension (mm)

Weight

(g)

Thickness Width Length
SNO-702025P 220 3.7 15C 30C 140 7 20 25 5.6
SNO-403048P 450 3.7 15C 30C 40 4 30 48 11
SNO-751855P 500 3.7 15C 30C 41 7.3 18 55 12.5
SNO-653048P 650 3.7 15C 30C 15 6.5 30 49 15
SNO-902540P 700 3.7 15C 30C 60 9.5 25 41.5 16.5
SNO-483562P 850 3.7 15C 30C 32 4.6 35 62 20
SNO-533562P 1000 3.7 15C 30C 12 5.3 35 62 24
SNO-823048P 1000 3.7 15C 30C 10 8 30 48.5 23
SNO-903048P 1100 3.7 15C 30C 30 9.4 30 48 26
SNO-6220120P 1300 3.7 15C 30C 25 6.5 20 120 32
SNO-6020130P 1400 3.7 15C 30C 20 6.0 20 130 32
SNO-803562P 1500 3.7 15C 30C 8 7.6 35 62 34
SNO-703480P 1700 3.7 15C 30C 10 7.0 34 80 42
SNO-603496P 1800 3.7 15C 30C 6 5.8 34 96 41
SNO-804269P 2000 3.7 15C 30C 12 7.8 42 70 46
SNO-803496P 2600 3.7 15C 30C 6 8.0 34 97 58
SNO-7834125P 3000 3.7 15C 30C 4 7.5 34 125 67
SNO-451218P 40 3.7 20C 40C 185 4.5 12 18 1.4
SNO-551417P 60 3.7 20C 40C 150 5.5 14 17 1.9
SNO-551220P 70 3.7 20C 40C 240 6 12 20 2
SNO-651417P 80 3.7 20C 40C 135 6.5 14 18.5 2.3
SNO-302025P 100 3.7 20C 40C 105 3.1 20 24.5 3
SNO-481528P 120 3.7 20C 40C 80 5.0 15 28 3.3
SNO-551230P 130 3.7 20C 40C 98 5.5 12 30 3.2
SNO-502025P 150 3.7 20C 40C 100 5 20 25 4
SNO-601235P 150 3.7 20C 40C 100 6 12 35 4
SNO-602025P 180 3.7 20C 40C 90 6.4 20 25 5
SNO-532030P 200 3.7 20C 40C 80 5.2 20 30 5.2
SNO-751730P 250 3.7 20C 40C 75 7.5 16.5 30 6.5
SNO-802030P 300 3.7 20C 40C 80 8 20 30 7.7
SNO-702035P 350 3.7 20C 40C 70 7 20 35 8.8
SNO-652240P 400 3.7 20C 40C 100 6.8 22 40 10.5
SNO-902530P 450 3.7 20C 40C 30 9.0 25 30 11
SNO-882540P 650 3.7 20C 40C 25 8.8 25 40.5 16
SNO-583048P 730 3.7 20C 40C 15 5.8 30 48 16
SNO-703048P 800 3.7 20C 40C 15 7.0 30 48 19
SNO-583562P 1000 3.7 20C 40C 12 5.5 35 62 24
SNO-483496P 1300 3.7 20C 40C 8 4.5 34 96 31
SNO-723562P 1300 3.7 20C 40C 8 7.3 35 62 30
SNO-653480P 1500 3.7 20C 40C 7 6.5 34 80 35
SNO-903562P 1800 3.7 20C 40C 5 9.2 36 62 41
SNO-753496P 2200 3.7 20C 40C 4 7.2 34 96 50
SNO-7334106P 2500 3.7 20C 40C 5.0 7.3 34 106 56
SNO-551417P 60 3.7 25C 50C 200 5.5 14 17 1.9
SNO-372030P 120 3.7 25C 50C 65 3.7 20 30.5 3.5
SNO-581637P 200 3.7 25C 50C 50 5.8 15.5 36.5 6
SNO-682030P 250 3.7 25C 50C 68 7 20 30 7
SNO-453048P 450 3.7 25C 50C 16 4.5 30 48 12
SNO-852540P 570 3.7 25C 50C 10 8.2 25 41.5 15
SNO-603048P 600 3.7 25C 50C 15 5.5 30 49 16
SNO-652562P 770 3.7 25C 50C 13 6.6 25 62 20
SNO-863048P 900 3.7 25C 50C 10 8.2 30 48 23
SNO-553268P 920 3.7 25C 50C 6 5.6 32 68 24
SNO-603562P 1000 3.7 25C 50C 7 6 35 62 26
SNO-403496P 1100 3.7 25C 50C 8 4 34 96 28
SNO-553480P 1200 3.7 25C 50C 7 5.3 34 80 30
SNO-553496P 1500 3.7 25C 50C 6 5.5 34 96 38
SNO-605060P 1500 3.7 25C 50C 8 6 50 60 36
SNO-723090P 1600 3.7 25C 50C 5 7.2 30.5 90 40
SNO-783480P 1700 3.7 25C 50C 6 7.4 34 80 42
SNO-683496P 1800 3.7 25C 50C 5 6 34 96 43
SNO-703592P 1900 3.7 25C 50C 6 7 35 92 48
SNO-4542125P 2000 3.7 25C 50C 5 4.5 42 125 51
SNO-753496P 2100 3.7 25C 50C 5 7.5 34 96 50
SNO-783496P 2200 3.7 25C 50C 5 7.6 34 96 52
SNO-5542125P 2500 3.7 25C 50C 4 5.5 42 125 61
SNO-883496P 2600 3.7 25C 50C 3 8.6 34 96 61
SNO-6043128P 2800 3.7 25C 50C 4 5.7 43 128 68
SNO-606580P 3000 3.7 25C 50C 3.0 6.2 65 80 70
SNO-6842125P 3200 3.7 25C 50C 3 6.5 42 125 74
SNO-7048135P 4000 3.7 25C 50C 6 6.9 48 135 95
SNO-1042125P 5000 3.7 25C 50C 2 10 42 1125 117
SNO-604295P 1900 3.7 30C 50C 4 6.2 42 96 49
SNO-456888P 2200 3.7 30C 50C 3 4.7 68 88 55
SNO-606080P 2500 3.7 30C 50C 3 6.2 60 80 64
SNO-6242125P 2600 3.7 30C 50C 3 6.0 42 126 69
SNO-5852106P 3000 3.7 30C 50C 3 5.8 52 106 72
SNO-7042125P 3000 3.7 30C 50C 3 7.0 42 126 83.5
SNO-8042125P 3700 3.7 30C 50C 2 8.2 42 126 91.5
SNO-5064145P 4000 3.7 30C 50C 3 5.2 64 145 104
SNO-902875P 1500 3.7 35C 70C 5 8.3 28 75 36
SNO-803496P 2200 3.7 35C 70C 4 8 34 96 55
SNO-406080P 1600 3.7 40C 80C 3 4.0 59 81 44
SNO-863496P 2200 3.7 40C 80C 3 8.6 34 96 59
SNO-6042125P 2600 3.7 40C 80C 2 6 42 126 60
SNO-705585P 2900 3.7 40C 80C 2.5 7.2 55 85 70
SNO-7842125P 3700 3.7 40C 80C 3 8.4 42 125 98
SNO-8243150P 4300 3.7 40C 80C 2 8.2 43.5 150 109
SNO-9548135P 5000 3.7 40C 80C 3 9.5 48 135 130
SNO-9545180P 6500 3.7 40C 80C 2.5 9.5 45 180.5 190



More Products