Lithium ion Polymer Cells For Large Size Series

Update: 2017/7/22      View:
  • Brand:    Starnovo
  • Type:    
  • Price:     RMB
  • Promotion:     RMB ( 0 Customers Bought)
  • Order Online   Add to favorites
Introduction


Main Features & Applications

 Customized design: the thickness can be 3-20mm;

 High discharge plateau: medium voltage is above 3.7V;

 High output power: single cell of 2C discharge capacity is 96% of 0.5C discharge capacity;

 Long cycle life: >500 cycles;

 Available for GPS, Toys, portable computers, video cameras, portable DVD player, two-way radios POS and other portable devices;

 Products Specifications

Model

Nominal

 Voltage

(V)
Nominal 
Capacity
(mAh)

Internal

 Resistance

(mΩ)
Dimension (mm) Weight
(g)
Thickness Width Length
SNO-2563171P 3.7 3500 30 2.5 63 171 65.0
SNO-2865186P 3.7 4500 25 2.8 65 186 75.0
SNO-2888188P 3.7 6800 25 2.8 88 188 110.0
SNO-2949119P 3.7 4500 30 2.9 49 119 78.0
SNO-347198P 3.7 3450 35 3.4 71 98 64.0
SNO-357090P 3.7 2500 35 3.5 70 90 47.5
SNO-3580100P 3.7 3000 35 3.5 80 100 62.0
SNO-3585115P 3.7 3000 35 3.5 85 115 62.0
SNO-3548152P 3.7 4050 30 3.5 48 152 72.0
SNO-3570149P 3.7 4000 35 3.5 70 149 71.0
SNO-3872128P 3.7 5100 30 3.8 72 128 83.5
SNO-416070P 3.7 2600 30 4.1 60 70 48.0
SNO-406787P 3.7 3920 30 4.0 67 87 70.0
SNO-435583P 3.7 3000 35 4.3 55 83 63.0
SNO-436678P 3.7 4040 30 4.3 66 78 72.0
SNO-444799P 3.7 3000 30 4.4 47 99 62.0
SNO-456579P 3.7 4000 30 4.5 65 79 69.0
SNO-477592P 3.7 4800 30 4.7 75 92 78.0
SNO-494397P 3.7 3600 35 4.9 43 97 66.0
SNO-505573P 3.7 2500 30 5.0 55 73 46.0
SNO-506080P 3.7 4000 30 5.0 60 80 69.0
SNO-5040100P 3.7 3000 30 5.0 40 100 62.0
SNO-5266121P 3.7 5000 30 5.2 66 121 80.5
SNO-5465110P 3.7 5000 30 5.4 65 110 80.0
SNO-5494130P 3.7 9000 25 5.4 94 130 170.0
SNO-5548135P 3.7 3800 35 5.5 48 135 65.0
SNO-5756101P 3.7 4500 30 5.7 56 101 75.0
SNO-5864100P 3.7 5000 30 5.8 64 100 80.0
SNO-606090P 3.7 4000 30 6.0 60 90 68.0
SNO-606597P 3.7 5050 30 6.0 65 97 81.0
SNO-644276P 3.7 2800 35 6.4 42 76 66.0
SNO-686486P 3.7 5100 30 6.8 64 86 81.0
SNO-706090P 3.7 5000 30 7.0 60 90 80.0
SNO-706590P 3.7 5100 30 7.0 65 90 81.0
SNO-715870P 3.7 4000 30 7.1 58 70 68.0
SNO-7350107P 3.7 5000 30 7.3 50 107 80.0
SNO-7558110P 3.7 5000 25 7.5 58 110 80.0
SNO-8066125P 3.7 8000 25 8.0 66 125 155.0
SNO-8070120P 3.7 10000 20 8.0 70 120 195.0
SNO-824296P 3.7 3600 30 8.2 42 96 60.0
SNO-8366121P 3.7 7800 30 8.3 66 121 150.0
SNO-8770129P 3.7 10000 20 8.7 70 129 195.5
SNO-8873129P 3.7 10000 20 8.8 73 129 195.0
SNO-984058P 3.7 2900 30 9.8 40 58 68.0
SNO-1066121P 3.7 10000 20 10.0 66 121 195.0
SNO-1165113P 3.7 10000 20 10.0 65 113 195.0


More Products